Tri-Cities Real Estate Market
March 2018
March 2018
It is our absolute commitment that you are kept informed and educated throughout the real estate process, so that you can feel confident that you’ve made the best real estate decision for yourself and/or your family. One of the ways that we do this is through Bridgewell Real Estate Group’s Monthly real estate market up! This is to help us catch trends and make sure every real estate investment is driven by data and careful analysis. Check in with our blog every month for reports on the Tri-Cities, so you can stay up to date with the market.
Have questions about a specific subarea? Email us your subarea/home type and we’ll create a custom report for you.
OR contact us directly at 604-765-0376. Prefer text? 604-319-0200.
Use your mouse to zoom in and navigate through the map. You can click on the specific Tri-Cities neighborhood to know its real estate benchmark price for December 2016.
The MLS® HPI measures the rate at which a “typical” house in the specific neighborhood changes in price. Factors considered in defining a “typical” house is through the average physical features (ie. square feet, number of bedrooms) and qualitative housing features (ie. distance from transportation, distance from schools). This was defined by Real Estate Board of Greater Vancouver.
*All statistics were retrieved from the Real Estate Board of Greater Vancouver
***Some neighbourhoods do not have a enough data in December to determine the real estate benchmark price.
***Best viewed on a desktop computer.
*Benchmark price is modelled after the Consumer Price Index, which measures the rate of price change for a basket of goods and services. Instead of measuring goods and services, the MLS® HPI measures the rate at which housing prices change over time taking into account the type of homes sold.The benchmark price (also known as the: MLS® Housing Price Index) is a more stable price indicator than average prices, because it tracks changes of “middle-of-the-range” or “typical” homes and excludes the extreme high-end and low-end properties.
*Days on market denotes average days on market for all properties in the subarea.
Neighbourhood | Sales | Active Listings | Benchmark Price | One-Year Change |
Burke Mountain | 19 | 77 | $1,518,200 | +10.7% |
Canyon Springs | 1 | 4 | $1,122,700 | +8.3% |
Cape Horn | 4 | 9 | $1,100,100 | +14.1% |
Central Coquitlam | 11 | 93 | $1,256,000 | +13.3% |
Chineside | 3 | 5 | $1,192,600 | +11.6% |
Coquitlam East | 4 | 16 | $1,333,300 | +17.5% |
Coquitlam West | 4 | 48 | $1,269,700 | +13.2% |
Eagle Ridge CQ | 2 | 2 | $1,034,300 | +8.7% |
Harbour Chines | 1 | 11 | $1,318,300 | +12.4% |
Harbour Place | 2 | 5 | $1,319,700 | +12.4% |
Hockaday | 1 | 2 | $1,489,600 | +11.9% |
Maillardville | 3 | 30 | $1,039,200 | +13.2% |
Meadow Brook | 1 | 6 | $755,700 | +10.1% |
New Horizons | 6 | 8 | $1,007,700 | +11.7% |
North Coquitlam | 0 | 2 | $0 | — |
Park Ridge Estates | 1 | 1 | $1,410,000 | +14.4% |
Ranch Park | 4 | 17 | $1,211,300 | +14.6% |
River Springs | 1 | 0 | $861,200 | +13.5% |
Scott Creek | 0 | 1 | $1,379,800 | +8.4% |
Summit View | 1 | 2 | $1,301,400 | +7.4% |
Upper Eagle Ridge | 2 | 1 | $1,224,600 | +9.3% |
Westwood Plateau | 8 | 52 | $1,434,400 | +6.3% |
Westwood Summit CQ | 0 | 0 | $0 | — |
TOTAL | 79 | 392 | $1,290,000 | +12.0% |
Neighbourhood | Sales | Active Listings | Benchmark Price | One-Year Change |
Birchland Manor | 0 | 0 | $956,600 | +18.7% |
Central Pt Coquitlam9 | 1 | 9 | $887,600 | +18.7% |
Citadel PQ | 4 | 10 | $1,142,200 | +17.5% |
Glenwood PQ | 9 | 30 | $913,800 | +12.4% |
Lincoln Park PQ | 1 | 13 | $922,400 | +16.1% |
Lower Mary Hill | 4 | 6 | $954,500 | +17.3% |
Mary Hill | 1 | 7 | $990,100 | +17.7% |
Oxford Heights | 8 | 8 | $1,040,000 | +15.4% |
Riverwood | 3 | 10 | $1,140,900 | +13.1% |
Woodland Acres PQ | 0 | 9 | $1,073,600 | +12.2% |
Total | 31 | 102 | $1,028,000 | +15.5% |
Neighbourhood | Sales | Active Listings | Benchmark Price | One-Year Change |
Anmore | 3 | 26 | $1,916,500 | +12.4% |
Barber Street | 0 | 2 | $1,440,900 | +13.7% |
Belcarra | 0 | 4 | $1,778,500 | +12.8% |
College Park PM | 2 | 16 | $1,256,700 | +12.3% |
Glenayre | 0 | 4 | $1,228,200 | +9.5% |
Heritage Mountain | 1 | 7 | $1,631,700 | +7.3% |
Heritage Woods PM | 0 | 6 | $1,661,600 | +6.7% |
Ioco | 0 | 0 | $0 | — |
Mountain Meadows | 0 | 0 | $1,118,700 | +7.5% |
North Shore Pt Moody | 0 | 8 | $1,200,000 | +9.4% |
Port Moody Centre | 1 | 11 | $1,106,200 | +10.7% |
Total | 7 | 84 | $1,484,800 | +10.1% |
Sign up for our newsletter to get tips, stats and market updates sent to your email!
The #1 Brokerage in Metro Vancouver
#102 - 403 North Road
Coquitlam, BC V3K 3V9
Mariko Baerg
Mobile: 604-765-0376
Email: mariko@bridgewellgroup.ca
Radner Reyes
Mobile: 604-319-0200
Email: radner@bridgewellgroup.ca
Leave a Reply
Want to join the discussion?Feel free to contribute!