CITY (ALPHABETICAL) | SINGLE-FAMILY HOME BENCHMARK PRICE | SINGLE-FAMILY 1-YEAR PRICE CHANGE | TOWNHOME BENCHMARK PRICE | CONDO BENCHMARK PRICE |
---|---|---|---|---|
Abbotsford | $1,195,900 | + 1.6% | $649,000 | $446,700 |
Burnaby East | $1,995,600 | +5.7% | $897,100 | $787,200 |
Burnaby North | $2,130,700 | +2.7% | $941,200 | $745,000 |
Burnaby South | $2,241,800 | +4.2% | $1,035,000 | $833,500 |
Coquitlam | $1,804,300 | - 0.3% | $1,033,700 | $735,200 |
Delta - North | $1,412,500 | +2.3% | $939,100 | $580,700 |
Ladner | $1,435,600 | +1.4% | $1,022,900 | $659,500 |
Langley | $1,613,500 | - 0.5% | $864,800 | $604,800 |
Maple Ridge | $1,287,500 | +0.9% | $768,900 | $555,000 |
Mission | $1,017,100 | +1.4% | $675,200 | $459,800 |
New Westminster | $1,597,800 | +3.7% | $953,200 | $646,000 |
North Vancouver | $2,135,600 | + 1.9% | $1,364,500 | $790,400 |
Pitt Meadows | $1,331,600 | + 2.3% | $806,000 | $637,200 |
Port Coquitlam | $1,456,900 | +5.4% | $882,900 | $638,200 |
Port Moody | $2,126,400 | + 2.3% | $1,046,400 | $746,600 |
Richmond | $2,135,700 | - 1.0% | $1,127,000 | $735,800 |
Surrey - Central | $1,517,600 | - 2.5% | $819,400 | $571,600 |
Surrey - Cloverdale | $1,493,600 | +2.0% | $854,200 | $587,100 |
Surrey - North | $1,475,300 | +0.1% | $793,900 | $480,300 |
Tsawwassen | $1,535,900 | - 2.4% | $1,007,600 | $658,100 |
Vancouver East | $1,891,900 | +1.1% | $1,156,400 | $685,500 |
Vancouver West | $3,369,100 | - 1.9% | $1,456,500 | $829,900 |
West Vancouver | $3,225,900 | - 2.4% | - | $1,241,500 |
White Rock/South Surrey | $1,908,200 | - 1.7% | $957,800 | $644,000 |
*Benchmark Price: measures the rate at which housing prices change over time taking into account the type of homes sold. It is a more stable price indicator than average prices, because it tracks changes of “middle-of-the-range” or “typical” homes and excludes the extreme high-end and low-end properties. Typical homes are defined by the various quantitative property attributes (e.g. above ground living area in square feet) and qualitative housing features (e.g. proximity to shopping, schools, transportation, hospitals etc.)
The Market’s Changing
The Greater Vancouver & Fraser Valley market is changing, but we are still in a seller’s market for condos and townhomes, and have shifted to a balanced market for detached homes. Wondering where your home falls in this market? Get a free listing consultation, and check out how we can make selling your home easy with innovative techniques that will show off the value of your home here!
Coquitlam Listings
Coquitlam detached homes saw an increase of +0.5% in benchmark price from June to July, and we saw an increase in inventory for newly listed homes on the MLS. This is an area we know well and specialize in. If you’re looking to move into a quickly developing suburb, check out current listings here, and reach out to us today. Don’t let the opportunity pass you by!
Interested in knowing the estimated value of your home?
Do you like our blog?
Sign up for our newsletter to get tips, stats and market updates sent to your email!