CITY (ALPHABETICAL) | SINGLE-FAMILY HOME BENCHMARK PRICE | SINGLE-FAMILY 1-YEAR PRICE CHANGE | TOWNHOME BENCHMARK PRICE | CONDO BENCHMARK PRICE |
---|---|---|---|---|
Abbotsford | $1,193,000 | + 2.0% | $651,000 | $438,400 |
Burnaby East | $1,952,700 | +7.8% | $872,300 | $792,900 |
Burnaby North | $2,108,900 | +2.7% | $939,000 | $742,800 |
Burnaby South | $2,268,900 | +7.1% | $1,055,200 | $827,500 |
Coquitlam | $1,769,700 | - 1.8% | $1,057,100 | $728,300 |
Delta - North | $1,428,400 | +4.3% | $957,200 | $569,200 |
Ladner | $1,420,600 | +3.6% | $1,008,000 | $648,500 |
Langley | $1,618,400 | +0.4% | $867,200 | $601,000 |
Maple Ridge | $1,283,200 | +3.3% | $774,500 | $525,500 |
Mission | $1,026,100 | +3.6% | $678,300 | $463,300 |
New Westminster | $1,569,800 | +5.0% | $941,800 | $642,500 |
North Vancouver | $2,147,300 | - 1.5% | $1,349,400 | $796,400 |
Pitt Meadows | $1,335,700 | + 5.2% | $811,800 | $604,800 |
Port Coquitlam | $1,392,700 | +1.8% | $936,600 | $627,000 |
Port Moody | $2,085,600 | + 0.8% | $1,027,300 | $755,200 |
Richmond | $2,118,700 | - 2.1% | $1,134,300 | $731,600 |
Surrey - Central | $1,520,500 | +0.1% | $835,400 | $564,000 |
Surrey - Cloverdale | $1,480,400 | +1.9% | $856,700 | $593,300 |
Surrey - North | $1,463,600 | - 0.7% | $771,200 | $480,100 |
Tsawwassen | $1,601,300 | +0.5% | $996,300 | $646,100 |
Vancouver East | $1,862,700 | +0.1% | $1,118,200 | $692,500 |
Vancouver West | $3,384,400 | - 2.4% | $1,519,600 | $825,900 |
West Vancouver | $3,228,600 | +1.3% | - | $1,212,500 |
White Rock/South Surrey | $1,871,400 | - 3.7% | $952,100 | $615,300 |
*Benchmark Price: measures the rate at which housing prices change over time taking into account the type of homes sold. It is a more stable price indicator than average prices, because it tracks changes of “middle-of-the-range” or “typical” homes and excludes the extreme high-end and low-end properties. Typical homes are defined by the various quantitative property attributes (e.g. above ground living area in square feet) and qualitative housing features (e.g. proximity to shopping, schools, transportation, hospitals etc.)
The Market’s Changing
The Greater Vancouver & Fraser Valley market is changing, but we are still in a seller’s market for condos and townhomes, and have shifted to a balanced market for detached homes. Wondering where your home falls in this market? Get a free listing consultation, and check out how we can make selling your home easy with innovative techniques that will show off the value of your home here!
Coquitlam Listings
Coquitlam detached homes saw an increase of +0.5% in benchmark price from June to July, and we saw an increase in inventory for newly listed homes on the MLS. This is an area we know well and specialize in. If you’re looking to move into a quickly developing suburb, check out current listings here, and reach out to us today. Don’t let the opportunity pass you by!
Interested in knowing the estimated value of your home?
Do you like our blog?
Sign up for our newsletter to get tips, stats and market updates sent to your email!